DeviceHive Roadmap
Up-to-date DeviceHive components version: 3.x
This version support will last until Q2 2018.
Features and Components | Release ETA |
---|---|
Cloud | |
Message Bus | Done in version 3.3.2 |
Auth | Done in version 3.4.0 |
MQTT | Done in Q4 2017 |
Pluggable services feature | Done in Q1 2018 |
Visualization service | Done in version 3.3.2 (Grafana) |
Plugin, Visualization service | Done in Q4 2017 |
Plugin, Long-term storage (Cassandra/S3/etc.) | Done in Q1 2018 (Cassandra) |
Plugin, BigData & Real-time dashboard | Q2 2018 |
[In progress] CoAP | Q1 2018 |
Security Audit | Q1 2018 |
Auth extensions | Q1 2018 |
Plugin boilerplate 2.0, js & py support | Q2 2018 |
Devices & Clients | |
Python & JavaScript Device mainstream support | Done in version 3.3.4 |
iOS & Android libraries upgrade: | |
Android & Java | Done in Q4 2017 |
iOS | Q2 2018 |
MQTT samples | Done in Q1 2018 |
Extend reference platforms & samples | Q2-Q3 2018 |
Operations | |
[Done] Container-based microservices | Done in version 3.3.2 |
[Done] Kubernetes as the main orchestration tool | Done in version 3.3.2 |
[Done] Docker-compose for light and stand-alone setup | Done in version 3.3.2 |
The rest but still important | |
Add more samples (based on pluggable services) | Q2 2018 |
[In Progress] DeviceHive 101 video course | Q1 2018 |